| Date/Time | Roll description | Result |
| 2010-03-13 03:05:16 | Angel rolls 5 dice to Obi Wan Boi! | 9,5,1,8,1 (2 successes) |
| 2010-03-13 02:49:10 | Angel rolls 16 dice to Sleep! (9-again, used willpower) | 7,10,8,1,3, 1,8,4,2,9, 2,8,3,10,10, 9,8,6,8,5, 8 (11 successes) |
| 2010-03-13 02:49:01 | AH rolls 16 dice to 7+4+2 (used willpower) | 10,2,1,7,9, 2,6,8,9,1, 1,4,7,5,6, 8,7 (5 successes) |
| 2010-03-13 02:42:36 | Angel rolls 9 dice to +9 | 10,2,10,9,3, 1,1,7,8,10, 4,5 (5 successes) |
| 2010-03-13 02:42:08 | Angel rolls 3 dice to 9 (used willpower) | 9,6,1 (1 success) |
| 2010-03-13 02:35:10 | Angel rolls 12 dice to Sleep (used willpower) | 6,10,1,7,7, 1,5,6,10,2, 2,8,7,5 (3 successes) |
| 2010-03-13 02:03:49 | Colby rolls 4 dice to Int+Wits (no rerolls) | 10,10,3,1 (2 successes) |
| 2010-03-13 01:59:25 | Angel rolls 4 dice to Her Refresh | 9,9,9,10,2 (4 successes) |
| 2010-03-13 01:59:21 | Angel rolls 7 dice to Her Refresh (used willpower) | 10,3,7,3,5, 1,2,6 (1 success) |
| 2010-03-13 01:59:15 | Angel rolls 7 dice to Her Refresh (used willpower) | 8,8,3,3,4, 8,6 (3 successes) |
| 2010-03-13 01:59:01 | Angel rolls 4 dice to His Refresh | 3,10,6,9,8 (3 successes) |
| 2010-03-13 01:58:59 | Angel rolls 4 dice to His Refresh | 1,2,5,2 (0 successes) |
| 2010-03-13 01:58:57 | Angel rolls 4 dice to His Refresh | 4,4,4,6 (0 successes) |
| 2010-03-13 01:58:54 | Angel rolls 4 dice to His Refresh | 8,6,5,1 (1 success) |
| 2010-03-13 01:58:52 | Angel rolls 4 dice to His Refresh | 1,8,4,5 (1 success) |
| 2010-03-13 01:58:49 | Angel rolls 4 dice to His Refresh | 10,6,5,10,1, 5 (2 successes) |
| 2010-03-13 01:20:43 | Jonty rolls 5 dice to stab face | 8,8,6,3,9 (3 successes) |
| 2010-03-13 01:07:30 | Angel rolls 4 dice to Her Wipe | 6,7,6,9 (1 success) |
| 2010-03-13 01:07:27 | Angel rolls 4 dice to Her Wipe | 5,5,2,10,4 (1 success) |
| 2010-03-13 01:07:25 | Angel rolls 4 dice to Her Wipe | 8,6,6,3 (1 success) |
| 2010-03-13 01:07:23 | Angel rolls 4 dice to Her Wipe | 6,8,5,2 (1 success) |
| 2010-03-13 01:07:21 | Angel rolls 4 dice to Her Wipe | 8,5,4,5 (1 success) |
| 2010-03-13 01:07:10 | Angel rolls 4 dice to His Wipe | 4,9,6,10,5 (2 successes) |
| 2010-03-13 01:07:03 | Angel rolls 4 dice to His Wipe | 9,5,10,8,5 (3 successes) |
| 2010-03-13 00:30:49 | Angel rolls 1 die to wtf | 8 (1 success) |
| 2010-03-13 00:30:44 | Angel rolls 2 dice to wtf | 5,5 (0 successes) |
| 2010-03-13 00:30:27 | Angel rolls 3 dice to wtf | 4,4,3 (0 successes) |
| 2010-03-13 00:21:18 | Angel rolls 12 dice to Sleep (used willpower) | 6,7,2,1,6, 10,3,9,8,1, 7,4,3 (3 successes) |
| 2010-03-13 00:04:22 | Aidan rolls 8 dice to Good Cop (used willpower) | 5,5,7,3,6, 1,10,2,9 (2 successes) |
| 2010-03-13 00:01:39 | Angel rolls 18 dice to KNOCK! (9-again, used willpower) | 6,1,4,7,9, 1,2,6,1,8, 10,5,7,5,2, 5,3,2,1,4 (3 successes) |
Hits since February 27th, 2005: 135922